Cезон 2025/2026
| 1 | Judd Trump | £ 1,782,550 |
| 2 | Kyren Wilson | £ 1,374,600 |
| 3 | Neil Robertson | £ 1,168,050 |
| 4 | Mark Williams | £ 994,400 |
| 5 | Xintong Zhao | £ 962,550 |
| 6 | John Higgins | £ 898,350 |
| 7 | Mark Selby | £ 818,350 |
| 8 | Shaun Murphy | £ 756,800 |
| 9 | Barry Hawkins | £ 641,850 |
| 10 | Guodong Xiao | £ 634,900 |
| 11 | Yize Wu | £ 591,900 |
| 12 | Ronnie O'Sullivan | £ 570,250 |
| 13 | Chris Wakelin | £ 548,200 |
| 14 | Junhui Ding | £ 537,850 |
| 15 | Mark Allen | £ 520,750 |
| 16 | Jiahui Si | £ 474,400 |
| 17 | Stuart Bingham | £ 418,700 |
| 18 | Jack Lisowski | £ 401,000 |
| 19 | Jak Jones | £ 398,300 |
| 20 | Elliot Slessor | £ 368,050 |
| 21 | Anda Zhang | £ 351,950 |
| 22 | Ali Carter | £ 344,050 |
| 23 | Gary Wilson | £ 304,700 |
| 24 | David Gilbert | £ 298,700 |
| 25 | Stephen Maguire | £ 297,950 |
| 26 | Yuelong Zhou | £ 296,250 |
| 27 | Junxu Pang | £ 286,900 |
| 28 | Joe O'Connor | £ 282,700 |
| 29 | Peifan Lei | £ 256,800 |
| 30 | Sijun Yuan | £ 255,300 |
| 31 | Tom Ford | £ 242,050 |
| 32 | Jackson Page | £ 221,750 |
| 33 | Hossein Vafaei | £ 217,100 |
| 34 | Jimmy Robertson | £ 210,700 |
| 35 | Ben Woollaston | £ 188,000 |
| 36 | Ryan Day | £ 181,650 |
| 37 | Si Xu | £ 174,500 |
| 38 | Matthew Selt | £ 173,000 |
| 39 | Thepchaiya Un-Nooh | £ 171,600 |
| 40 | Daniel Wells | £ 167,300 |
| 41 | Aaron Hill | £ 165,950 |
| 42 | Noppon Saengkham | £ 156,350 |
| 43 | Anthony McGill | £ 154,850 |
| 44 | Zak Surety | £ 149,050 |
| 45 | Luca Brecel | £ 148,400 |
| 46 | Guoqiang He | £ 146,650 |
| 47 | Stan Moody | £ 143,700 |
| 48 | Matthew Stevens | £ 140,450 |
| 49 | Zehuang Long | £ 137,450 |
| 50 | Ricky Walden | £ 136,750 |
| 51 | Scott Donaldson | £ 136,100 |
| 52 | Haotian Lyu | £ 133,350 |
| 53 | David Lilley | £ 129,950 |
| 54 | Bingyu Chang | £ 128,100 |
| 55 | Robbie Williams | £ 125,950 |
| 56 | Hongyu Liu | £ 118,700 |
| 57 | Oliver Lines | £ 118,200 |
| 58 | Martin O'Donnell | £ 115,400 |
| 59 | Michael Holt | £ 113,350 |
| 60 | Robert Milkins | £ 110,500 |
| 61 | Zhengyi Fan | £ 109,550 |
| 62 | Jamie Jones | £ 108,400 |
| 63 | Ishpreet Chadha | £ 100,950 |
| 64 | Mark Davis | £ 96,650 |
| 65 | Sanderson Lam | £ 92,200 |
| 66 | Jordan Brown | £ 89,600 |
| 67 | Ben Mertens | £ 86,450 |
| 68 | Graeme Dott | £ 66,800 |
| 69 | Yuchen Wang | £ 64,750 |
| 70 | События LIVE отсутствуют (http-cg) | £ 64,000 |
| 71 | События LIVE отсутствуют (http-cg) | £ 63,600 |
| 72 | События LIVE отсутствуют (http-cg) | £ 63,400 |
| 73 | Louis Heathcote | £ 62,200 |
| 74 | События LIVE отсутствуют (http-cg) | £ 58,850 |
| 75 | События LIVE отсутствуют (http-cg) | £ 58,450 |
| 76 | События LIVE отсутствуют (http-cg) | £ 58,250 |
| 77 | События LIVE отсутствуют (http-cg) | £ 58,100 |
| 78 | Jun Jiang | £ 57,350 |
| 79 | События LIVE отсутствуют (http-cg) | £ 55,650 |
| 80 | Liam Davies | £ 54,700 |
| 81 | Mitchell Mann | £ 47,600 |
| 82 | Farakh Ajaib | £ 47,450 |
| 83 | Liam Pullen | £ 46,950 |
| 84 | Sam Craigie | £ 44,600 |
| 85 | Iulian Boiko | £ 43,000 |
| 86 | Bulcsu Revesz | £ 42,450 |
| 87 | Ka Wai Cheung | £ 40,300 |
| 88 | Robbie McGuigan | £ 39,200 |
| 89 | Jiahao Huang | £ 38,850 |
| 90 | Liam Highfield | £ 38,300 |
| 91 | David Grace | £ 36,850 |
| 92 | Haris Tahir | £ 36,600 |
| 93 | События LIVE отсутствуют (http-cg) | £ 35,950 |
| 94 | События LIVE отсутствуют (http-cg) | £ 33,150 |
| 95 | Haydon Pinhey | £ 33,100 |
| 96 | События LIVE отсутствуют (http-cg) | £ 32,200 |
| 97 | Michał Szubarczyk | £ 27,450 |
| 98 | Yang Gao | £ 25,100 |
| 99 | Yuhao Lan | £ 25,100 |
| 100 | Ian Burns | £ 24,700 |
| 101 | Yupeng Cao | £ 24,000 |
| 102 | События LIVE отсутствуют (http-cg) | £ 22,500 |
| 103 | События LIVE отсутствуют (http-cg) | £ 21,700 |
| 104 | Reanne Evans | £ 21,500 |
| 105 | События LIVE отсутствуют (http-cg) | £ 19,000 |
| 106 | События LIVE отсутствуют (http-cg) | £ 15,100 |
| 107 | События LIVE отсутствуют (http-cg) | £ 14,850 |
| 108 | События LIVE отсутствуют (http-cg) | £ 14,500 |
| 109 | События LIVE отсутствуют (http-cg) | £ 14,100 |
| 110 | События LIVE отсутствуют (http-cg) | £ 13,900 |
| 111 | События LIVE отсутствуют (http-cg) | £ 13,100 |
| 112 | События LIVE отсутствуют (http-cg) | £ 11,350 |
| 113 | События LIVE отсутствуют (http-cg) | £ 10,600 |
| 114 | События LIVE отсутствуют (http-cg) | £ 10,000 |
| 115 | События LIVE отсутствуют (http-cg) | £ 9,000 |
| 116 | События LIVE отсутствуют (http-cg) | £ 8,500 |
| 117 | События LIVE отсутствуют (http-cg) | £ 8,000 |
| 118 | События LIVE отсутствуют (http-cg) | £ 8,000 |
| 119 | События LIVE отсутствуют (http-cg) | £ 7,000 |
| 120 | События LIVE отсутствуют (http-cg) | £ 7,000 |
| 121 | Mink Nutcharut | £ 7,000 |
| 122 | Jimmy White | £ 6,500 |
| 123 | On Yee Ng | £ 6,000 |
| 124 | Sahil Nayyar | £ 5,500 |
| 125 | Kreishh Gurbaxani | £ 5,500 |
| 126 | События LIVE отсутствуют (http-cg) | £ 5,000 |
| 127 | Kok Leong Lim | £ 3,000 |
| 128 | Florian Nüßle | £ 1,500 |
| 129 | Mahmoud El Hareedy | £ 1,000 |
Данные предоставлены snooker.org



