Cезон 2024/2025
1 | Judd Trump | £ 1,790,200 |
2 | Kyren Wilson | £ 1,143,900 |
3 | Ronnie O'Sullivan | £ 711,500 |
4 | Mark Allen | £ 700,600 |
5 | Mark Selby | £ 687,100 |
6 | Mark Williams | £ 652,700 |
7 | Shaun Murphy | £ 636,400 |
8 | Luca Brecel | £ 630,000 |
9 | Junhui Ding | £ 560,500 |
10 | Anda Zhang | £ 489,650 |
11 | Ali Carter | £ 467,900 |
12 | Barry Hawkins | £ 433,550 |
13 | Jiahui Si | £ 431,800 |
14 | John Higgins | £ 404,150 |
15 | Chris Wakelin | £ 400,000 |
16 | Gary Wilson | £ 395,400 |
17 | Guodong Xiao | £ 367,000 |
18 | Jak Jones | £ 366,300 |
19 | Tom Ford | £ 354,950 |
20 | Neil Robertson | £ 331,950 |
21 | David Gilbert | £ 296,250 |
22 | Jack Lisowski | £ 289,900 |
23 | Robert Milkins | £ 283,900 |
24 | Stuart Bingham | £ 274,900 |
25 | Yize Wu | £ 271,000 |
26 | Hossein Vafaei | £ 269,900 |
27 | Junxu Pang | £ 254,900 |
28 | Noppon Saengkham | £ 235,950 |
29 | Ryan Day | £ 206,800 |
30 | Stephen Maguire | £ 203,750 |
31 | Elliot Slessor | £ 202,350 |
32 | Yuelong Zhou | £ 200,650 |
33 | Matthew Selt | £ 180,250 |
34 | Haotian Lyu | £ 178,400 |
35 | Jackson Page | £ 175,000 |
36 | Jimmy Robertson | £ 168,100 |
37 | Joe O'Connor | £ 166,150 |
38 | Ricky Walden | £ 165,100 |
39 | Sijun Yuan | £ 164,600 |
40 | Anthony McGill | £ 157,750 |
41 | Si Xu | £ 145,850 |
42 | Thepchaiya Un-Nooh | £ 141,100 |
43 | Peifan Lei | £ 141,000 |
44 | Dominic Dale | £ 133,700 |
45 | Zhengyi Fan | £ 131,200 |
46 | Scott Donaldson | £ 131,050 |
47 | Robbie Williams | £ 130,400 |
48 | Martin O'Donnell | £ 127,000 |
49 | Ben Woollaston | £ 125,500 |
50 | Yupeng Cao | £ 121,500 |
51 | Jordan Brown | £ 115,550 |
52 | Mark Davis | £ 114,950 |
53 | Guoqiang He | £ 114,550 |
54 | Matthew Stevens | £ 114,550 |
55 | Daniel Wells | £ 110,100 |
56 | Graeme Dott | £ 103,600 |
57 | Jamie Jones | £ 101,350 |
58 | Sanderson Lam | £ 98,500 |
59 | Aaron Hill | £ 98,450 |
60 | David Lilley | £ 98,250 |
61 | Zehuang Long | £ 97,000 |
62 | Joe Perry | £ 94,450 |
63 | Hongyu Liu | £ 92,700 |
64 | Pengfei Tian | £ 90,850 |
65 | Anthony Hamilton | £ 89,600 |
66 | Jamie Clarke | £ 87,550 |
67 | David Grace | £ 86,300 |
68 | Ashley Carty | £ 71,000 |
69 | Sam Craigie | £ 71,000 |
70 | Ishpreet Chadha | £ 70,000 |
71 | Marco Fu | £ 69,000 |
72 | Louis Heathcote | £ 68,200 |
73 | Stan Moody | £ 66,600 |
74 | Zihao Xing | £ 60,500 |
75 | Jun Jiang | £ 59,500 |
76 | Hailong Ma | £ 59,450 |
77 | Stuart Carrington | £ 54,600 |
78 | Ross Muir | £ 53,000 |
79 | Rory Thor | £ 51,600 |
80 | Alfie Burden | £ 49,850 |
81 | Ian Burns | £ 45,200 |
82 | Oliver Lines | £ 44,400 |
83 | Michael Holt | £ 42,600 |
84 | Hammad Miah | £ 42,400 |
85 | Andrew Higginson | £ 39,100 |
86 | Liam Graham | £ 39,000 |
87 | Chenzhi Gong | £ 38,000 |
88 | Alexander Ursenbacher | £ 35,700 |
89 | Zak Surety | £ 32,750 |
90 | Liam Pullen | £ 31,500 |
91 | Jimmy White | £ 30,900 |
92 | Andrew Pagett | £ 28,600 |
93 | Dean Young | £ 28,250 |
94 | Duane Jones | £ 27,500 |
95 | Martin Gould | £ 26,500 |
96 | Ben Mertens | £ 26,350 |
97 | Bulcsu Revesz | £ 24,050 |
98 | Sunny Akani | £ 23,900 |
99 | Antoni Kowalski | £ 22,600 |
100 | Amir Sarkhosh | £ 21,850 |
101 | Artemijs Zizins | £ 21,450 |
102 | Julien Leclercq | £ 20,450 |
103 | Allan Taylor | £ 18,500 |
104 | Ka Wai Cheung | £ 18,000 |
105 | Liam Davies | £ 17,500 |
106 | Haydon Pinhey | £ 15,500 |
107 | Haris Tahir | £ 15,000 |
108 | Chris Totten | £ 15,000 |
109 | Yuchen Wang | £ 14,900 |
110 | Mostafa Dorgham | £ 14,500 |
111 | Robbie McGuigan | £ 14,500 |
112 | Farakh Ajaib | £ 10,600 |
113 | Jiahao Huang | £ 9,000 |
114 | Yulu Bai | £ 9,000 |
115 | Manasawin Phetmalaikul | £ 6,500 |
116 | Mink Nutcharut | £ 6,000 |
117 | Kreishh Gurbaxani | £ 5,500 |
118 | Mitchell Mann | £ 5,500 |
119 | Reanne Evans | £ 4,000 |
120 | Jonas Luz | £ 4,000 |
121 | Kok Leong Lim | £ 3,000 |
122 | Hatem Yassen | £ 2,500 |
123 | Mohammed Shehab | £ 2,500 |
124 | Ahmed Elsayed | £ 0 |
125 | Baipat Siripaporn | £ 0 |
126 | Ken Doherty | £ 0 |
Данные предоставлены snooker.org