1 | Judd Trump | £ 796,500 |
2 | Ronnie O'Sullivan | £ 597,500 |
3 | Mark Selby | £ 425,500 |
4 | Shaun Murphy | £ 383,000 |
5 | Kyren Wilson | £ 350,000 |
6 | Neil Robertson | £ 324,500 |
7 | Stephen Maguire | £ 302,000 |
8 | Junhui Ding | £ 291,250 |
9 | Bingtao Yan | £ 236,500 |
10 | Mark Allen | £ 225,500 |
11 | John Higgins | £ 188,500 |
12 | Mark Williams | £ 169,250 |
13 | Anthony McGill | £ 156,500 |
14 | Thepchaiya Un-Nooh | £ 156,000 |
15 | Graeme Dott | £ 151,250 |
16 | Joe Perry | £ 130,000 |
17 | Kurt Maflin | £ 122,000 |
18 | Tom Ford | £ 107,250 |
19 | Michael Holt | £ 105,000 |
20 | David Gilbert | £ 104,000 |
21 | Yuelong Zhou | £ 102,250 |
22 | Barry Hawkins | £ 101,250 |
23 | Stuart Bingham | £ 95,500 |
24 | Gary Wilson | £ 91,000 |
25 | Wenbo Liang | £ 89,500 |
26 | Jack Lisowski | £ 86,750 |
27 | Matthew Stevens | £ 82,750 |
28 | Matthew Selt | £ 80,250 |
28 | Scott Donaldson | £ 80,250 |
30 | Xintong Zhao | £ 76,750 |
31 | Allister Carter | £ 72,000 |
32 | Noppon Saengkham | £ 71,000 |
33 | Guodong Xiao | £ 69,500 |
34 | Anthony Hamilton | £ 67,750 |
35 | Ricky Walden | £ 62,750 |
36 | Martin Gould | £ 61,750 |
37 | Elliot Slessor | £ 61,000 |
38 | Martin O'Donnell | £ 59,250 |
39 | Ben Woollaston | £ 58,250 |
40 | Mark Joyce | £ 57,250 |
41 | Mark King | £ 55,500 |
41 | Hang Li | £ 55,500 |
43 | Akani Songsermsawad | £ 53,500 |
44 | Stuart Carrington | £ 53,250 |
45 | Luca Brecel | £ 52,000 |
46 | Jordan Brown | £ 51,500 |
47 | Alan McManus | £ 50,750 |
47 | Jak Jones | £ 50,750 |
49 | Liam Highfield | £ 49,500 |
50 | Ian Burns | £ 49,000 |
51 | Jimmy Robertson | £ 48,500 |
52 | Hossein Vafaei | £ 48,000 |
53 | Alexander Ursenbacher | £ 47,250 |
54 | Andrew Higginson | £ 46,750 |
55 | Ryan Day | £ 45,250 |
56 | Robert Milkins | £ 45,000 |
57 | Pengfei Tian | £ 44,750 |
58 | Sijun Yuan | £ 44,500 |
59 | Robbie Williams | £ 43,500 |
59 | Xiwen Mei | £ 43,500 |
61 | Marco Fu | £ 42,750 |
62 | Mark Davis | £ 41,000 |
63 | Louis Heathcote | £ 40,250 |
64 | Nigel Bond | £ 39,750 |
65 | Fergal O'Brien | £ 39,000 |
66 | Michael White | £ 38,750 |
67 | David Grace | £ 38,250 |
67 | Haotian Lü | £ 38,250 |
69 | Jamie Clarke | £ 38,000 |
70 | Dominic Dale | £ 37,750 |
71 | Chris Wakelin | £ 37,250 |
72 | Daniel Wells | £ 36,250 |
73 | Honghao Luo | £ 35,500 |
74 | Alfie Burden | £ 33,000 |
75 | Ning Lu | £ 32,750 |
76 | Sam Craigie | £ 32,500 |
77 | Ashley Carty | £ 31,750 |
78 | Ken Doherty | £ 30,750 |
79 | Eden Sharav | £ 30,000 |
80 | Jackson Page | £ 28,000 |
81 | Anda Zhang | £ 27,750 |
82 | Joe O'Connor | £ 26,750 |
83 | Gerard Greene | £ 26,500 |
83 | Mitchell Mann | £ 26,500 |
85 | Mike Dunn | £ 25,750 |
86 | Michael Georgiou | £ 24,500 |
87 | Sam Baird | £ 22,750 |
88 | Barry Pinches | £ 20,000 |
89 | Harvey Chandler | £ 19,750 |
90 | Kacper Filipiak | £ 19,000 |
91 | Zhengyi Fan | £ 18,500 |
92 | Jiahui Si | £ 17,500 |
93 | Bingyu Chang | £ 17,250 |
94 | Craig Steadman | £ 17,000 |
94 | Lee Walker | £ 17,000 |
96 | Kishan Hirani | £ 16,750 |
97 | Zifan Chen | £ 16,000 |
98 | Hammad Miah | £ 15,750 |
99 | Sohail Vahedi | £ 15,500 |
100 | Rod Lawler | £ 15,000 |
101 | Igor Figueiredo | £ 14,500 |
101 | James Cahill | £ 14,500 |
101 | Feilong Chen | £ 14,500 |
104 | Allan Taylor | £ 14,000 |
105 | Jimmy White | £ 13,000 |
105 | Ian Preece | £ 13,000 |
105 | Si Xu | £ 13,000 |
108 | Jamie O'Neill | £ 12,000 |
108 | Billy Joe Castle | £ 12,000 |
110 | Duane Jones | £ 11,750 |
111 | Lukas Kleckers | £ 11,000 |
112 | Peter Lines | £ 10,000 |
112 | Andy Lee | £ 10,000 |
112 | Yize Wu | £ 10,000 |
115 | David Lilley | £ 9,500 |
116 | Rory McLeod | £ 9,000 |
116 | John Astley | £ 9,000 |
116 | Brandon Sargeant | £ 9,000 |
119 | Fraser Patrick | £ 8,500 |
120 | Andy Hicks | £ 8,000 |
120 | Oliver Lines | £ 8,000 |
120 | Simon Lichtenberg | £ 8,000 |
120 | Langning Bai | £ 8,000 |
124 | Jiankang Zhang | £ 7,500 |
125 | James Wattana | £ 7,000 |
125 | Ross Bulman | £ 7,000 |
125 | Amine Amiri | £ 7,000 |
128 | Peifan Lei | £ 6,000 |
129 | Thor Chuan Leong | £ 5,500 |
130 | Adam Stefanow | £ 5,000 |
130 | Jake Nicholson | £ 5,000 |
130 | Alex Borg | £ 5,000 |
130 | Ross Muir | £ 5,000 |
130 | Yang Zhang | £ 5,000 |
130 | Tyler Rees | £ 5,000 |
130 | Antoni Kowalski | £ 5,000 |
130 | Ben Mertens | £ 5,000 |
130 | Hayden Staniland | £ 5,000 |
139 | Jianbo Zhao | £ 4,750 |
140 | Ashley Hugill | £ 4,500 |
141 | Christopher Keogan | £ 4,000 |
142 | Ryan Davies | £ 3,000 |
143 | Andrew Pagett | £ 2,500 |
144 | Rodion Judin | £ 2,000 |
144 | Andres Petrov | £ 2,000 |
146 | Aaron Hill | £ 1,000 |
146 | Dean Young | £ 1,000 |
148 | Paul Davison | £ 0 |
148 | Patrick Wallace | £ 0 |
148 | Nick Jennings | £ 0 |
148 | Adam Duffy | £ 0 |
148 | Damian Wilks | £ 0 |
148 | Oliver Brown | £ 0 |
148 | Callum Lloyd | £ 0 |
148 | Darren Morgan | £ 0 |
148 | Gary Thomson | £ 0 |
148 | Mike Finn | £ 0 |
148 | Leo Fernandez | £ 0 |
148 | Andrew Milliard | £ 0 |
148 | Ian Barry Stark | £ 0 |
148 | Jason Tart | £ 0 |
148 | Steve Mifsud | £ 0 |
148 | Dessie Sheehan | £ 0 |
148 | Shane Castle | £ 0 |
148 | Danny Brindle | £ 0 |
148 | Andreas Ploner | £ 0 |
148 | Adam Nash | £ 0 |
148 | Mark Vincent | £ 0 |
148 | Daan Leyssen | £ 0 |
148 | Billy Brown | £ 0 |
148 | Qingtian Yang | £ 0 |
148 | Paul Ludden | £ 0 |
148 | Dylan Craig | £ 0 |
148 | Francisco Domingues | £ 0 |
148 | Sybren Sokolowski | £ 0 |
148 | Adam Edge | £ 0 |
148 | Peter Devlin | £ 0 |
148 | Yingdong Li | £ 0 |
148 | Michael Collumb | £ 0 |
148 | Barry Lee | £ 0 |
148 | Imran Puri | £ 0 |
148 | Filipe Cardoso | £ 0 |
148 | Junxu Pang | £ 0 |
148 | Zehuang Long | £ 0 |
148 | Matthew Glasby | £ 0 |
148 | Daniel Schneider | £ 0 |
148 | Kristjan Helgason | £ 0 |
148 | Ferdous Bhuiyan | £ 0 |
148 | Tony Corrigan | £ 0 |
148 | Tugba Irten | £ 0 |
148 | Yasir Nadeem | £ 0 |
148 | Hamza Akbar | £ 0 |
148 | Andrew Urbaniak | £ 0 |
148 | Keishin Kamihashi | £ 0 |
148 | Patrick Whelan | £ 0 |
148 | Nutcharut Wongharuthai | £ 0 |
148 | Florian Nüßle | £ 0 |
148 | Iulian Boiko | £ 0 |
148 | Heiko Mutz | £ 0 |
148 | Ivelin Boyanov Bozhanov | £ 0 |
148 | Lee Prickman | £ 0 |
148 | Francis Becerra | £ 0 |
148 | Paul Burrell | £ 0 |
148 | Jack Smithers | £ 0 |
148 | Suchakree Poomjang | £ 0 |
148 | Andrew Olivero | £ 0 |
148 | Nader Al Dosari | £ 0 |
148 | James Budd | £ 0 |
148 | Sean McAllister | £ 0 |
148 | Ian Martin | £ 0 |
148 | Ronnie Blake | £ 0 |
148 | James Height | £ 0 |
148 | Chae Ross | £ 0 |
148 | Nigel Howes | £ 0 |
148 | David Church | £ 0 |
148 | Curtis Daher | £ 0 |
148 | Paul Gibbs | £ 0 |
148 | Kevin Kelly | £ 0 |
148 | Adam Ashley | £ 0 |
148 | Gareth Lopez | £ 0 |
148 | Benny Leng | £ 0 |
148 | James Welch | £ 0 |
148 | John Nicholson | £ 0 |
148 | Dale Prime | £ 0 |
148 | Mark Winsor | £ 0 |
148 | Steven Breward | £ 0 |
148 | Joshua Mallender | £ 0 |
148 | Rishi Gohill | £ 0 |
148 | Aran Hetherington | £ 0 |
148 | Yassine Zaraoni | £ 0 |
148 | Jonathan Noble | £ 0 |
148 | Adrian Holmes | £ 0 |
148 | Riley Parsons | £ 0 |
148 | Garry Coulson | £ 0 |
148 | David Finbow | £ 0 |
148 | Yingdon Li | £ 0 |
148 | Shuaib Safiullah | £ 0 |
148 | Sean King | £ 0 |
148 | Jakob Pfeifer | £ 0 |
148 | Jodie Lockett | £ 0 |
148 | Bennani Hind | £ 0 |
148 | Mariia Shevchenko | £ 0 |
148 | Emma Brown | £ 0 |
148 | Nat Howard | £ 0 |
148 | Annette Lord | £ 0 |
148 | Mark Lloyd | £ 0 |
148 | Yang Gao | £ 0 |
148 | Mihaly Balasko | £ 0 |
148 | Tamas Dudas | £ 0 |
148 | Bulcsu Revesz | £ 0 |
148 | Peter Madarasz | £ 0 |
148 | Geza Zakarias | £ 0 |
148 | Kharazchi Jamshid | £ 0 |
148 | Spiridon Geszosz | £ 0 |
148 | Attila Horvath | £ 0 |
148 | Pal Vantara | £ 0 |
148 | Declan Lavery | £ 0 |
148 | Peter Varga | £ 0 |
148 | Gabor Vertesi | £ 0 |
148 | Saif Uddin | £ 0 |
148 | Aboumkacem Jadouri | £ 0 |
148 | Gee Crawley | £ 0 |
148 | Steve Crowley | £ 0 |
148 | Hussain Shah | £ 0 |
148 | Lee Adams | £ 0 |
148 | Souhail Rami | £ 0 |
148 | Pablo Toharia | £ 0 |
148 | Arturo Santamaria | £ 0 |
148 | Ken Ng | £ 0 |
148 | Angel Marchena | £ 0 |
148 | Macauley Croft | £ 0 |
148 | Morteza Torabi | £ 0 |
148 | Martin Kihato | £ 0 |
148 | John Skellett | £ 0 |
148 | Adam Johnston | £ 0 |
148 | Andy Fong | £ 0 |
148 | Angel Garcia | £ 0 |
148 | Salvador Carrascal | £ 0 |
148 | El Faggane | £ 0 |
148 | David Garcia | £ 0 |
148 | Roberto Garcia | £ 0 |
148 | Alfred Sims | £ 0 |
148 | Tinaut Fernandez | £ 0 |
148 | Hamid Mabchour | £ 0 |
148 | Alex Calin | £ 0 |
148 | Fernando Silva | £ 0 |
148 | Antony Rodriguez | £ 0 |
148 | Hicham Baraka | £ 0 |
148 | El Idriss | £ 0 |
148 | Leonard Sinden | £ 0 |
148 | Anton Thorley | £ 0 |
148 | Mehdi Jeoual | £ 0 |
148 | Ameur Riad | £ 0 |
148 | Raheem Ahmed | £ 0 |
148 | Marc Pantenburg | £ 0 |
148 | Hitesh Sillara | £ 0 |
148 | Brett Armer | £ 0 |
148 | Ian White | £ 0 |
148 | Juan Duran | £ 0 |
148 | Mohd Saleem | £ 0 |
148 | Jesus Roldan | £ 0 |
148 | Jak Turnbull | £ 0 |
148 | Mostafa Younssi | £ 0 |
148 | Saad Elantri | £ 0 |
148 | Kyle Kirkwood | £ 0 |
148 | Muzakkir Javeed | £ 0 |
148 | Peter Geronimo | £ 0 |
148 | Yassine Bellamine | £ 0 |
148 | Farhan Choudry | £ 0 |
148 | Javier Gonzalez | £ 0 |
148 | Kyle Dixon | £ 0 |
148 | Jaymie Thornbury | £ 0 |
Рейтинги Годовой рейтинг 2019