1 | Ronnie O'Sullivan | £ 1,036,000 |
2 | Judd Trump | £ 1,009,500 |
3 | Mark Selby | £ 914,500 |
4 | Neil Robertson | £ 902,000 |
5 | John Higgins | £ 537,000 |
6 | Xintong Zhao | £ 434,500 |
7 | Mark Williams | £ 423,500 |
8 | Kyren Wilson | £ 419,000 |
9 | Shaun Murphy | £ 316,000 |
10 | Jack Lisowski | £ 315,500 |
11 | Barry Hawkins | £ 309,000 |
12 | Luca Brecel | £ 297,000 |
13 | Stuart Bingham | £ 296,000 |
14 | Mark Allen | £ 286,500 |
15 | Bingtao Yan | £ 253,000 |
16 | Anthony McGill | £ 202,500 |
17 | Hossein Vafaei | £ 202,000 |
18 | Ricky Walden | £ 198,000 |
19 | David Gilbert | £ 195,000 |
20 | Allister Carter | £ 170,500 |
21 | Matthew Selt | £ 164,500 |
22 | Jordan Brown | £ 164,000 |
23 | Yuelong Zhou | £ 164,000 |
24 | Stephen Maguire | £ 151,500 |
25 | Jimmy Robertson | £ 150,000 |
26 | Joe Perry | £ 148,500 |
27 | Robert Milkins | £ 142,500 |
28 | Ryan Day | £ 142,500 |
29 | Martin Gould | £ 138,500 |
30 | Tom Ford | £ 137,500 |
31 | Jamie Jones | £ 129,500 |
32 | Junhui Ding | £ 128,500 |
33 | Gary Wilson | £ 123,000 |
34 | Ning Lu | £ 119,000 |
35 | Graeme Dott | £ 117,000 |
36 | Zhengyi Fan | £ 113,000 |
37 | Noppon Saengkham | £ 105,500 |
38 | Guodong Xiao | £ 104,000 |
39 | Liam Highfield | £ 103,500 |
40 | Wenbo Liang | £ 101,000 |
41 | Jak Jones | £ 97,500 |
42 | Ben Woollaston | £ 91,500 |
43 | Chris Wakelin | £ 90,000 |
44 | Sam Craigie | £ 89,500 |
45 | Haotian Lyu | £ 87,000 |
46 | Scott Donaldson | £ 86,000 |
47 | Joe O'Connor | £ 85,500 |
48 | Hang Li | £ 85,500 |
49 | Jamie Clarke | £ 84,500 |
50 | Anthony Hamilton | £ 84,500 |
51 | Mark King | £ 81,500 |
52 | Thepchaiya Un-Nooh | £ 80,000 |
53 | Junxu Pang | £ 80,000 |
54 | Mark Davis | £ 80,000 |
55 | David Grace | £ 78,500 |
56 | Matthew Stevens | £ 77,000 |
57 | Oliver Lines | £ 73,000 |
58 | Mark Joyce | £ 73,000 |
59 | Dominic Dale | £ 70,500 |
60 | Elliot Slessor | £ 70,500 |
61 | Robbie Williams | £ 70,500 |
62 | Alexander Ursenbacher | £ 68,000 |
63 | Pengfei Tian | £ 66,500 |
64 | Stuart Carrington | £ 65,500 |
65 | Yupeng Cao | £ 59,000 |
66 | Jackson Page | £ 54,500 |
67 | Andy Hicks | £ 44,000 |
68 | Sijun Yuan | £ 42,000 |
69 | Yize Wu | £ 38,500 |
70 | Anda Zhang | £ 34,500 |
71 | Hammad Miah | £ 28,500 |
72 | Mitchell Mann | £ 27,000 |
73 | Peter Lines | £ 24,500 |
74 | Jiankang Zhang | £ 24,000 |
75 | Duane Jones | £ 23,000 |
76 | Si Xu | £ 23,000 |
77 | Peifan Lei | £ 22,500 |
78 | Louis Heathcote | £ 20,000 |
79 | Gerard Greene | £ 18,500 |
80 | Craig Steadman | £ 16,500 |
81 | Bingyu Chang | £ 15,000 |
82 | Andrew Pagett | £ 13,500 |
83 | Barry Pinches | £ 13,500 |
84 | Fraser Patrick | £ 13,500 |
85 | Ian Burns | £ 13,000 |
86 | Jamie O'Neill | £ 9,000 |
87 | Michael Judge | £ 8,000 |
88 | Dean Young | £ 7,000 |
89 | Alfie Burden | £ 7,000 |
90 | Jimmy White | £ 6,000 |
91 | Zifan Chen | £ 3,000 |
92 | On Yee Ng | £ 3,000 |
93 | Reanne Evans | £ 0 |
94 | Marco Fu | £ 0 |
95 | Igor Figueiredo | £ 0 |
95 | Allan Taylor | £ 0 |
95 | Fergal O'Brien | £ 0 |
95 | Adam Duffy | £ 0 |
95 | Zak Surety | £ 0 |
95 | Chun Wai Andy Lee | £ 0 |
95 | Oliver Brown | £ 0 |
95 | James Cahill | £ 0 |
95 | Stephen Hendry | £ 0 |
95 | Ken Doherty | £ 0 |
95 | Michael White | £ 0 |
95 | Rod Lawler | £ 0 |
95 | John Astley | £ 0 |
95 | Sean O'Sullivan | £ 0 |
95 | Dechawat Poomjaeng | £ 0 |
95 | Sanderson Lam | £ 0 |
95 | Ryan Thomerson | £ 0 |
95 | Mohamed Ibrahim | £ 0 |
95 | David Lilley | £ 0 |
95 | Lukas Kleckers | £ 0 |
95 | Muhammad Asif | £ 0 |
95 | Ashley Hugill | £ 0 |
95 | Andres Petrov | £ 0 |
95 | Langning Bai | £ 0 |
95 | Nutcharut Wongharuthai | £ 0 |
95 | Ben Mertens | £ 0 |
95 | Asjad Iqbal | £ 0 |
95 | Jiahui Si | £ 0 |
95 | Jenson Kendrick | £ 0 |
95 | Rebecca Kenna | £ 0 |
95 | Dylan Emery | £ 0 |
95 | Himanshu Jain | £ 0 |
95 | Aaron Hill | £ 0 |
95 | Yisong Peng | £ 0 |
95 | Julien Leclercq | £ 0 |
95 | Anton Kazakov | £ 0 |
95 | Victor Sarkis | £ 0 |
Рейтинги Мировой рейтинг игроков