1 | Mark Selby | £ 1,645,275 |
2 | Ronnie O'Sullivan | £ 900,250 |
3 | Junhui Ding | £ 685,525 |
4 | Judd Trump | £ 639,750 |
5 | John Higgins | £ 604,525 |
6 | Barry Hawkins | £ 491,225 |
7 | Mark Williams | £ 486,750 |
8 | Shaun Murphy | £ 453,875 |
9 | Kyren Wilson | £ 364,250 |
10 | Neil Robertson | £ 356,125 |
11 | Marco Fu | £ 348,150 |
12 | Stuart Bingham | £ 324,587 |
13 | Luca Brecel | £ 316,750 |
14 | Anthony McGill | £ 314,800 |
15 | Allister Carter | £ 313,025 |
16 | Mark Allen | £ 311,950 |
17 | Ryan Day | £ 299,112 |
18 | Stephen Maguire | £ 273,025 |
19 | Wenbo Liang | £ 258,650 |
20 | Mark King | £ 230,950 |
21 | Graeme Dott | £ 214,425 |
22 | Joe Perry | £ 210,450 |
23 | Bingtao Yan | £ 206,125 |
24 | Martin Gould | £ 185,050 |
25 | Guodong Xiao | £ 182,925 |
26 | David Gilbert | £ 182,800 |
27 | Ricky Walden | £ 172,475 |
28 | Michael Holt | £ 171,550 |
29 | Anthony Hamilton | £ 166,425 |
30 | Jack Lisowski | £ 163,262 |
31 | Michael White | £ 162,125 |
32 | Yuelong Zhou | £ 160,350 |
33 | Tom Ford | £ 157,375 |
34 | Jimmy Robertson | £ 140,487 |
35 | Alan McManus | £ 139,400 |
36 | Hang Li | £ 134,050 |
37 | Robert Milkins | £ 133,775 |
38 | Yupeng Cao | £ 132,525 |
39 | Gary Wilson | £ 131,487 |
40 | Mark Joyce | £ 128,437 |
41 | Ben Woollaston | £ 126,275 |
42 | Kurt Maflin | £ 117,737 |
43 | Mark Davis | £ 117,600 |
44 | Dominic Dale | £ 114,025 |
45 | Fergal O'Brien | £ 109,587 |
46 | Delu Yu | £ 108,225 |
47 | Hossein Vafaei | £ 107,100 |
48 | Robbie Williams | £ 101,575 |
49 | Peter Ebdon | £ 101,462 |
50 | Noppon Saengkham | £ 100,250 |
51 | Jamie Jones | £ 100,087 |
52 | Matthew Stevens | £ 99,487 |
53 | Mike Dunn | £ 98,925 |
54 | Michael Georgiou | £ 96,737 |
55 | Chris Wakelin | £ 94,900 |
56 | Stuart Carrington | £ 92,675 |
57 | Matthew Selt | £ 92,500 |
58 | Thepchaiya Un-Nooh | £ 89,900 |
59 | Andrew Higginson | £ 89,025 |
60 | Scott Donaldson | £ 86,025 |
61 | Rory McLeod | £ 82,487 |
62 | Oliver Lines | £ 80,912 |
63 | Sam Baird | £ 77,850 |
64 | Liam Highfield | £ 76,325 |
65 | Daniel Wells | £ 75,712 |
66 | John Astley | £ 72,725 |
67 | David Grace | £ 69,825 |
68 | Haotian Lü | £ 66,500 |
69 | Elliot Slessor | £ 66,362 |
70 | Lee Walker | £ 65,825 |
71 | Alfie Burden | £ 64,950 |
72 | Xiwen Mei | £ 62,712 |
73 | Anda Zhang | £ 62,250 |
74 | Pengfei Tian | £ 60,575 |
75 | Sam Craigie | £ 54,462 |
76 | Akani Songsermsawad | £ 51,000 |
77 | Ken Doherty | £ 47,500 |
78 | Xintong Zhao | £ 47,262 |
79 | Hammad Miah | £ 45,837 |
80 | Mitchell Mann | £ 45,525 |
81 | Jak Jones | £ 43,962 |
82 | Aditya Mehta | £ 43,600 |
83 | Ian Preece | £ 39,100 |
84 | Martin O'Donnell | £ 37,100 |
85 | James Wattana | £ 33,500 |
86 | Alexander Ursenbacher | £ 33,100 |
87 | Craig Steadman | £ 32,550 |
88 | Xiongman Fang | £ 32,150 |
89 | Si Xu | £ 29,500 |
90 | Gerard Greene | £ 27,500 |
91 | Ian Burns | £ 27,000 |
91 | Yong Zhang | £ 27,000 |
91 | Yuchen Wang | £ 27,000 |
94 | Peter Lines | £ 23,725 |
95 | Yuan Li | £ 22,500 |
96 | Allan Taylor | £ 20,750 |
97 | Thor Chuan Leong | £ 20,400 |
98 | Duane Jones | £ 20,000 |
99 | Adam Duffy | £ 19,862 |
100 | Sijun Yuan | £ 19,000 |
101 | Jimmy White | £ 18,500 |
102 | Alex Borg | £ 18,100 |
103 | Nigel Bond | £ 17,600 |
104 | Zhe Chen | £ 17,500 |
104 | Zifan Chen | £ 17,500 |
106 | Zhuang Niu | £ 16,000 |
106 | Ashley Hugill | £ 16,000 |
108 | Chris Totten | £ 14,500 |
109 | Robin Hull | £ 13,500 |
109 | Eden Sharav | £ 13,500 |
111 | Josh Boileau | £ 12,812 |
112 | Paul Davison | £ 12,500 |
112 | Soheil Vahedi | £ 12,500 |
114 | Billy Joe Castle | £ 11,500 |
115 | Jamie Curtis-Barrett | £ 11,100 |
116 | Hamza Akbar | £ 10,500 |
117 | Kurt Dunham | £ 10,025 |
118 | Ross Muir | £ 10,000 |
119 | Christopher Keogan | £ 8,550 |
120 | Joe Swail | £ 8,500 |
121 | Sanderson Lam | £ 8,000 |
121 | Kritsanut Lertsattayatthorn | £ 8,000 |
123 | Sean O'Sullivan | £ 6,000 |
123 | Boonyarit Kaettikun | £ 6,000 |
125 | Rod Lawler | £ 5,600 |
126 | Leo Fernandez | £ 5,000 |
127 | Rhys Clark | £ 2,500 |
128 | David John | £ 2,337 |
129 | Lukas Kleckers | £ 2,000 |
130 | Basem Eltahhan | £ 500 |
131 | Matthew Bolton | £ 0 |
Рейтинги Мировой рейтинг игроков