Cезон 2025/2026
| 1 | Judd Trump | £ 1,762,550 |
| 2 | Kyren Wilson | £ 1,372,200 |
| 3 | Neil Robertson | £ 1,144,350 |
| 4 | Mark Williams | £ 979,900 |
| 5 | John Higgins | £ 839,850 |
| 6 | Mark Selby | £ 831,350 |
| 7 | Xintong Zhao | £ 803,550 |
| 8 | Shaun Murphy | £ 736,800 |
| 9 | Mark Allen | £ 621,750 |
| 10 | Guodong Xiao | £ 617,500 |
| 11 | Ronnie O'Sullivan | £ 585,250 |
| 12 | Yize Wu | £ 558,900 |
| 13 | Junhui Ding | £ 550,850 |
| 14 | Barry Hawkins | £ 541,350 |
| 15 | Chris Wakelin | £ 541,200 |
| 16 | Jiahui Si | £ 478,900 |
| 17 | Stuart Bingham | £ 405,500 |
| 18 | Jak Jones | £ 396,800 |
| 19 | Gary Wilson | £ 394,300 |
| 20 | Anda Zhang | £ 380,950 |
| 21 | Ali Carter | £ 374,050 |
| 22 | Elliot Slessor | £ 370,550 |
| 23 | Jack Lisowski | £ 345,500 |
| 24 | David Gilbert | £ 297,800 |
| 25 | Stephen Maguire | £ 292,550 |
| 26 | Junxu Pang | £ 281,500 |
| 27 | Joe O'Connor | £ 280,300 |
| 28 | Yuelong Zhou | £ 278,050 |
| 29 | Tom Ford | £ 259,550 |
| 30 | Peifan Lei | £ 256,800 |
| 31 | Sijun Yuan | £ 249,900 |
| 32 | Hossein Vafaei | £ 226,200 |
| 33 | Jackson Page | £ 212,750 |
| 34 | Jimmy Robertson | £ 210,700 |
| 35 | Ben Woollaston | £ 188,000 |
| 36 | Ryan Day | £ 186,150 |
| 37 | Matthew Selt | £ 180,500 |
| 38 | Si Xu | £ 174,500 |
| 39 | Daniel Wells | £ 171,800 |
| 40 | Thepchaiya Un-Nooh | £ 171,600 |
| 41 | Noppon Saengkham | £ 169,350 |
| 42 | Aaron Hill | £ 166,850 |
| 43 | Anthony McGill | £ 160,450 |
| 44 | Luca Brecel | £ 155,800 |
| 45 | Zak Surety | £ 149,050 |
| 46 | Guoqiang He | £ 146,650 |
| 47 | Martin O'Donnell | £ 145,000 |
| 48 | Matthew Stevens | £ 143,450 |
| 49 | Stan Moody | £ 142,800 |
| 50 | Ricky Walden | £ 140,650 |
| 51 | Zehuang Long | £ 136,850 |
| 52 | Scott Donaldson | £ 136,100 |
| 53 | Haotian Lyu | £ 133,350 |
| 54 | David Lilley | £ 129,350 |
| 55 | Robbie Williams | £ 124,450 |
| 56 | Bingyu Chang | £ 122,700 |
| 57 | Oliver Lines | £ 118,200 |
| 58 | Robert Milkins | £ 118,000 |
| 59 | Hongyu Liu | £ 115,100 |
| 60 | Zhengyi Fan | £ 113,450 |
| 61 | Michael Holt | £ 109,750 |
| 62 | Jamie Jones | £ 108,400 |
| 63 | Ishpreet Chadha | £ 100,950 |
| 64 | Mark Davis | £ 96,650 |
| 65 | Sanderson Lam | £ 95,200 |
| 66 | Jordan Brown | £ 92,600 |
| 67 | Ben Mertens | £ 82,850 |
| 68 | Graeme Dott | £ 71,300 |
| 69 | События LIVE отсутствуют (http-cg) | £ 63,750 |
| 70 | Chenzhi Gong | £ 63,600 |
| 71 | Duane Jones | £ 63,000 |
| 72 | Antoni Kowalski | £ 59,800 |
| 73 | Sunny Akani | £ 58,850 |
| 74 | Louis Heathcote | £ 58,600 |
| 75 | Allan Taylor | £ 57,100 |
| 76 | Julien Leclercq | £ 54,850 |
| 77 | Artemijs Zizins | £ 54,650 |
| 78 | Liam Davies | £ 53,700 |
| 79 | Amir Sarkhosh | £ 52,050 |
| 80 | Farakh Ajaib | £ 46,450 |
| 81 | Jun Jiang | £ 44,150 |
| 82 | События LIVE отсутствуют (http-cg) | £ 44,000 |
| 83 | Iulian Boiko | £ 42,000 |
| 84 | Liam Pullen | £ 41,550 |
| 85 | Ka Wai Cheung | £ 39,300 |
| 86 | События LIVE отсутствуют (http-cg) | £ 37,850 |
| 87 | Bulcsu Revesz | £ 37,050 |
| 88 | Robbie McGuigan | £ 35,600 |
| 89 | Sam Craigie | £ 35,600 |
| 90 | События LIVE отсутствуют (http-cg) | £ 35,600 |
| 91 | Liam Highfield | £ 34,700 |
| 92 | Haydon Pinhey | £ 33,100 |
| 93 | Steven Hallworth | £ 32,200 |
| 94 | Marco Fu | £ 32,150 |
| 95 | Dylan Emery | £ 30,550 |
| 96 | David Grace | £ 27,850 |
| 97 | Yuhao Lan | £ 25,100 |
| 98 | Yupeng Cao | £ 24,000 |
| 99 | Michał Szubarczyk | £ 23,850 |
| 100 | Ian Burns | £ 23,700 |
| 101 | События LIVE отсутствуют (http-cg) | £ 22,500 |
| 102 | События LIVE отсутствуют (http-cg) | £ 21,700 |
| 103 | Yang Gao | £ 21,500 |
| 104 | Reanne Evans | £ 21,500 |
| 105 | События LIVE отсутствуют (http-cg) | £ 19,000 |
| 106 | События LIVE отсутствуют (http-cg) | £ 14,850 |
| 107 | События LIVE отсутствуют (http-cg) | £ 14,500 |
| 108 | События LIVE отсутствуют (http-cg) | £ 14,100 |
| 109 | События LIVE отсутствуют (http-cg) | £ 13,900 |
| 110 | События LIVE отсутствуют (http-cg) | £ 13,100 |
| 111 | События LIVE отсутствуют (http-cg) | £ 11,500 |
| 112 | События LIVE отсутствуют (http-cg) | £ 11,350 |
| 113 | События LIVE отсутствуют (http-cg) | £ 10,000 |
| 114 | События LIVE отсутствуют (http-cg) | £ 9,000 |
| 115 | События LIVE отсутствуют (http-cg) | £ 8,000 |
| 116 | События LIVE отсутствуют (http-cg) | £ 8,000 |
| 117 | События LIVE отсутствуют (http-cg) | £ 7,500 |
| 118 | События LIVE отсутствуют (http-cg) | £ 7,000 |
| 119 | События LIVE отсутствуют (http-cg) | £ 7,000 |
| 120 | События LIVE отсутствуют (http-cg) | £ 7,000 |
| 121 | События LIVE отсутствуют (http-cg) | £ 7,000 |
| 122 | События LIVE отсутствуют (http-cg) | £ 6,000 |
| 123 | События LIVE отсутствуют (http-cg) | £ 5,500 |
| 124 | События LIVE отсутствуют (http-cg) | £ 5,500 |
| 125 | События LIVE отсутствуют (http-cg) | £ 5,000 |
| 126 | События LIVE отсутствуют (http-cg) | £ 4,500 |
| 127 | Kok Leong Lim | £ 3,000 |
| 128 | События LIVE отсутствуют (http-cg) | £ 1,500 |
| 129 | События LIVE отсутствуют (http-cg) | £ 1,000 |
Данные предоставлены snooker.org



