1 | Ronnie O'Sullivan | £ 992,000 |
2 | Mark Selby | £ 790,000 |
3 | Mark Allen | £ 757,500 |
4 | Neil Robertson | £ 721,000 |
5 | Judd Trump | £ 660,000 |
6 | John Higgins | £ 489,000 |
7 | Mark Williams | £ 458,500 |
8 | Kyren Wilson | £ 449,500 |
9 | Xintong Zhao | £ 418,500 |
10 | Luca Brecel | £ 378,000 |
11 | Shaun Murphy | £ 351,500 |
12 | Jack Lisowski | £ 313,500 |
13 | Barry Hawkins | £ 302,500 |
14 | Stuart Bingham | £ 282,500 |
15 | Ali Carter | £ 275,000 |
16 | Bingtao Yan | £ 239,000 |
17 | Gary Wilson | £ 222,000 |
18 | Ryan Day | £ 217,500 |
19 | David Gilbert | £ 212,500 |
20 | Anthony McGill | £ 211,000 |
21 | Hossein Vafaei | £ 208,500 |
22 | Ricky Walden | £ 207,500 |
23 | Tom Ford | £ 200,000 |
24 | Junhui Ding | £ 193,500 |
25 | Jimmy Robertson | £ 173,500 |
26 | Yuelong Zhou | £ 167,500 |
27 | Robert Milkins | £ 164,500 |
28 | Jordan Brown | £ 164,000 |
29 | Matthew Selt | £ 158,500 |
30 | Joe Perry | £ 151,000 |
31 | Chris Wakelin | £ 145,500 |
32 | Stephen Maguire | £ 144,500 |
33 | Guodong Xiao | £ 141,500 |
34 | Noppon Saengkham | £ 139,000 |
35 | Jamie Jones | £ 131,000 |
36 | Sam Craigie | £ 129,000 |
37 | Zhengyi Fan | £ 122,500 |
38 | Haotian Lyu | £ 117,000 |
39 | Joe O'Connor | £ 111,500 |
40 | Graeme Dott | £ 108,500 |
41 | Anthony Hamilton | £ 108,000 |
42 | Liam Highfield | £ 103,000 |
43 | Jamie Clarke | £ 95,500 |
44 | Thepchaiya Un-Nooh | £ 95,500 |
45 | Martin Gould | £ 94,000 |
46 | Ben Woollaston | £ 93,500 |
47 | Ning Lu | £ 92,000 |
48 | Scott Donaldson | £ 87,500 |
49 | Pengfei Tian | £ 86,000 |
50 | Mark King | £ 84,500 |
51 | Junxu Pang | £ 84,000 |
52 | Matthew Stevens | £ 84,000 |
53 | Jak Jones | £ 84,000 |
54 | Yupeng Cao | £ 81,500 |
55 | Robbie Williams | £ 77,000 |
56 | Dominic Dale | £ 76,000 |
57 | Sijun Yuan | £ 74,500 |
58 | Elliot Slessor | £ 72,000 |
59 | Mark Joyce | £ 70,500 |
60 | Wenbo Liang | £ 70,000 |
61 | Hang Li | £ 69,500 |
62 | Oliver Lines | £ 68,500 |
63 | Mark Davis | £ 68,000 |
64 | Jackson Page | £ 66,500 |
65 | Stuart Carrington | £ 66,500 |
66 | Yize Wu | £ 63,500 |
67 | Andy Hicks | £ 62,500 |
68 | Anda Zhang | £ 58,500 |
69 | David Grace | £ 58,500 |
70 | Alexander Ursenbacher | £ 55,000 |
71 | Hammad Miah | £ 49,000 |
72 | Si Xu | £ 46,000 |
73 | Mitchell Mann | £ 37,000 |
74 | Peter Lines | £ 35,500 |
75 | Michael White | £ 34,500 |
76 | Louis Heathcote | £ 34,000 |
77 | Peifan Lei | £ 33,500 |
78 | Ian Burns | £ 32,000 |
79 | Bingyu Chang | £ 31,500 |
80 | Duane Jones | £ 30,500 |
81 | Jimmy White | £ 29,500 |
82 | Julien Leclercq | £ 29,000 |
83 | Fraser Patrick | £ 28,500 |
84 | Craig Steadman | £ 27,500 |
85 | Gerard Greene | £ 27,000 |
86 | Jiankang Zhang | £ 27,000 |
87 | Jiahui Si | £ 25,500 |
88 | Ashley Hugill | £ 23,500 |
89 | John Astley | £ 23,000 |
90 | Barry Pinches | £ 21,000 |
91 | Dylan Emery | £ 19,500 |
92 | David Lilley | £ 18,500 |
93 | Michael Judge | £ 17,500 |
94 | Andrew Pagett | £ 17,000 |
95 | Zifan Chen | £ 16,000 |
96 | Marco Fu | £ 14,000 |
97 | Alfie Burden | £ 13,500 |
98 | Zak Surety | £ 13,500 |
99 | Dean Young | £ 13,000 |
100 | Lukas Kleckers | £ 12,500 |
101 | Andy Lee | £ 12,500 |
102 | Aaron Hill | £ 11,500 |
103 | Ken Doherty | £ 10,500 |
104 | Andres Petrov | £ 10,500 |
105 | Sean O'Sullivan | £ 10,000 |
106 | Sanderson Lam | £ 9,500 |
107 | James Cahill | £ 9,500 |
108 | Jamie O'Neill | £ 9,500 |
109 | Muhammad Asif | £ 8,500 |
110 | On Yee Ng | £ 8,500 |
111 | Yisong Peng | £ 7,000 |
112 | Allan Taylor | £ 6,000 |
113 | Rod Lawler | £ 6,000 |
114 | Asjad Iqbal | £ 6,000 |
115 | Ben Mertens | £ 5,500 |
116 | Oliver Brown | £ 5,500 |
117 | Dechawat Poomjaeng | £ 5,000 |
118 | Himanshu Jain | £ 5,000 |
119 | Ryan Thomerson | £ 4,000 |
120 | Adam Duffy | £ 3,500 |
121 | Fergal O'Brien | £ 3,500 |
122 | Mink Nutcharut | £ 3,000 |
123 | Mohamed Ibrahim | £ 2,500 |
124 | Jenson Kendrick | £ 1,000 |
125 | Reanne Evans | £ 500 |
126 | Victor Sarkis | £ 500 |
127 | Anton Kazakov | £ 0 |
128 | Rebecca Kenna | £ 0 |
129 | Langning Bai | £ 0 |
130 | Stephen Hendry | £ 0 |
Рейтинги Мировой рейтинг игроков