1 | Judd Trump | £ 791,000 |
2 | Kyren Wilson | £ 582,500 |
3 | Ronnie O'Sullivan | £ 545,500 |
4 | Anda Zhang | £ 364,000 |
5 | Mark Williams | £ 353,000 |
6 | Mark Allen | £ 314,500 |
7 | Junhui Ding | £ 286,000 |
8 | Gary Wilson | £ 251,500 |
9 | Jak Jones | £ 234,500 |
10 | Tom Ford | £ 227,000 |
11 | Barry Hawkins | £ 223,500 |
12 | John Higgins | £ 212,500 |
13 | Ali Carter | £ 204,500 |
14 | Mark Selby | £ 193,000 |
15 | David Gilbert | £ 170,500 |
16 | Hossein Vafaei | £ 155,500 |
17 | Stuart Bingham | £ 139,500 |
18 | Stephen Maguire | £ 132,000 |
19 | Noppon Saengkham | £ 129,500 |
20 | Chris Wakelin | £ 129,000 |
21 | Yuelong Zhou | £ 123,000 |
22 | Jiahui Si | £ 116,000 |
23 | Haotian Lyu | £ 116,000 |
24 | Shaun Murphy | £ 108,000 |
25 | Jack Lisowski | £ 99,000 |
26 | Ricky Walden | £ 92,500 |
27 | Yupeng Cao | £ 92,000 |
28 | Robert Milkins | £ 91,000 |
29 | Matthew Selt | £ 90,000 |
30 | Dominic Dale | £ 89,000 |
31 | Sijun Yuan | £ 87,000 |
32 | Ryan Day | £ 86,500 |
33 | Guodong Xiao | £ 82,500 |
34 | Yize Wu | £ 82,000 |
35 | Martin O'Donnell | £ 79,000 |
36 | Robbie Williams | £ 78,500 |
37 | Junxu Pang | £ 78,000 |
38 | Elliot Slessor | £ 75,500 |
39 | Neil Robertson | £ 75,000 |
40 | Jackson Page | £ 73,500 |
41 | Jamie Jones | £ 72,000 |
42 | Joe O'Connor | £ 69,500 |
43 | Guoqiang He | £ 68,000 |
44 | Jordan Brown | £ 67,000 |
45 | Daniel Wells | £ 65,000 |
46 | Zhengyi Fan | £ 62,500 |
47 | Luca Brecel | £ 59,500 |
48 | Mark Davis | £ 57,500 |
49 | Thepchaiya Un-Nooh | £ 57,500 |
50 | Sanderson Lam | £ 56,000 |
51 | Sam Craigie | £ 55,500 |
52 | Matthew Stevens | £ 54,500 |
53 | Aaron Hill | £ 54,500 |
54 | Scott Donaldson | £ 52,000 |
55 | Hongyu Liu | £ 52,000 |
56 | Michael White | £ 50,500 |
57 | Anthony McGill | £ 50,000 |
58 | Jimmy Robertson | £ 46,500 |
59 | Graeme Dott | £ 46,000 |
60 | Jamie Clarke | £ 45,500 |
61 | David Lilley | £ 45,000 |
62 | Anthony Hamilton | £ 45,000 |
63 | Zak Surety | £ 44,500 |
64 | Ben Woollaston | £ 43,000 |
65 | Marco Fu | £ 42,000 |
66 | Julien Leclercq | £ 42,000 |
67 | Ashley Carty | £ 42,000 |
68 | Si Xu | £ 40,500 |
69 | Oliver Lines | £ 37,000 |
70 | Ben Mertens | £ 35,500 |
71 | Joe Perry | £ 35,500 |
72 | Ashley Hugill | £ 34,500 |
73 | Louis Heathcote | £ 34,000 |
74 | Stuart Carrington | £ 34,000 |
75 | Dylan Emery | £ 33,500 |
76 | Lukas Kleckers | £ 33,000 |
77 | Pengfei Tian | £ 31,500 |
78 | Zehuang Long | £ 31,500 |
79 | David Grace | £ 31,000 |
80 | Ian Burns | £ 31,000 |
81 | James Cahill | £ 31,000 |
82 | Ross Muir | £ 31,000 |
83 | Zihao Xing | £ 31,000 |
84 | Jenson Kendrick | £ 30,000 |
85 | Oliver Brown | £ 29,500 |
86 | Hailong Ma | £ 28,500 |
87 | Jun Jiang | £ 27,500 |
88 | Andy Hicks | £ 27,000 |
89 | Alfie Burden | £ 26,000 |
90 | Ishpreet Chadha | £ 26,000 |
91 | Liam Pullen | £ 25,000 |
92 | Mark Joyce | £ 25,000 |
93 | Andrew Higginson | £ 23,500 |
94 | Hammad Miah | £ 23,500 |
95 | Rory Thor | £ 21,000 |
96 | Rod Lawler | £ 21,000 |
97 | Adam Duffy | £ 20,500 |
98 | Ken Doherty | £ 20,500 |
99 | John Astley | £ 20,000 |
100 | Allan Taylor | £ 20,000 |
101 | Alexander Ursenbacher | £ 19,000 |
102 | Yisong Peng | £ 17,000 |
103 | Stan Moody | £ 15,500 |
104 | Duane Jones | £ 15,500 |
105 | Martin Gould | £ 15,000 |
106 | Liam Highfield | £ 15,000 |
107 | Andrew Pagett | £ 12,500 |
108 | Iulian Boiko | £ 12,500 |
109 | Sean O'Sullivan | £ 12,000 |
110 | Fergal O'Brien | £ 12,000 |
111 | Barry Pinches | £ 10,500 |
112 | Liam Davies | £ 10,000 |
113 | Xinbo Wang | £ 10,000 |
114 | Jimmy White | £ 9,500 |
115 | Andres Petrov | £ 9,500 |
116 | Muhammad Asif | £ 8,500 |
117 | Craig Steadman | £ 8,500 |
118 | Haydon Pinhey | £ 8,000 |
119 | Chenzhi Gong | £ 8,000 |
120 | Alfie Davies | £ 8,000 |
121 | Steven Hallworth | £ 8,000 |
122 | Yang Gao | £ 7,500 |
123 | Liam Graham | £ 7,500 |
124 | Dean Young | £ 7,500 |
125 | Rory McLeod | £ 7,500 |
126 | Mohamed Ibrahim | £ 6,500 |
127 | Peter Lines | £ 6,000 |
128 | Michael Holt | £ 6,000 |
129 | Mostafa Dorgham | £ 5,500 |
130 | Robbie McGuigan | £ 5,500 |
131 | Bulcsu Revesz | £ 5,000 |
132 | Mohammed Shehab | £ 5,000 |
132 | Daniel Womersley | £ 5,000 |
134 | Andy Lee | £ 5,000 |
135 | Reanne Evans | £ 4,000 |
136 | Manasawin Phetmalaikul | £ 3,000 |
137 | Anton Kazakov | £ 3,000 |
138 | Oliver Sykes | £ 3,000 |
139 | Ryan Thomerson | £ 2,500 |
139 | Mink Nutcharut | £ 2,500 |
141 | Ryan Davies | £ 2,500 |
142 | Florian Nüßle | £ 2,000 |
142 | Sean McAllister | £ 2,000 |
144 | Sydney Wilson | £ 1,000 |
145 | Chris Totten | £ 1,000 |
146 | Victor Sarkis | £ 500 |
147 | Jack Borwick | £ 500 |
148 | Jamie O'Neill | £ 500 |
148 | Shaun Liu | £ 500 |
150 | Baipat Siripaporn | £ 0 |
150 | Rebecca Kenna | £ 0 |
150 | Ahmed Elsayed | £ 0 |
153 | Himanshu Jain | £ 0 |
154 | Amir Sarkhosh | £ 0 |
154 | Ka Wai Cheung | £ 0 |
154 | Yulu Bai | £ 0 |
154 | Vladislav Gradinari | £ 0 |
154 | Hamza Ilyas | £ 0 |
159 | Xinzhong Wang | £ 0 |
160 | Riley Powell | £ 0 |
161 | Amaan Iqbal | £ 0 |
162 | Joel Connolly | £ 0 |
163 | Umut Dikme | £ 0 |
163 | Filips Kalnins | £ 0 |
163 | Oliver Briffett-Payne | £ 0 |
166 | Stephen Hendry | £ 0 |
167 | Mark King | £ 0 |
167 | Alex Taubman | £ 0 |
167 | Josh Mulholland | £ 0 |
167 | Daniel Holoyda | £ 0 |
167 | Asjad Iqbal | £ 0 |
167 | Joshua Thomond | £ 0 |
167 | Fergal Quinn | £ 0 |
167 | Bradley Cowdroy | £ 0 |
Данные предоставлены snooker.org