Cезон 2024/2025
1 | Judd Trump | £ 1,884,200 |
2 | Kyren Wilson | £ 1,334,300 |
3 | John Higgins | £ 781,250 |
4 | Mark Selby | £ 758,000 |
5 | Ronnie O'Sullivan | £ 690,000 |
6 | Mark Williams | £ 688,600 |
7 | Luca Brecel | £ 623,900 |
8 | Mark Allen | £ 592,900 |
9 | Neil Robertson | £ 577,050 |
10 | Junhui Ding | £ 576,000 |
11 | Barry Hawkins | £ 555,050 |
12 | Anda Zhang | £ 506,550 |
13 | Jiahui Si | £ 470,200 |
14 | Guodong Xiao | £ 439,000 |
15 | Shaun Murphy | £ 405,900 |
16 | Jak Jones | £ 374,800 |
17 | Gary Wilson | £ 368,900 |
18 | Ali Carter | £ 358,300 |
19 | Stuart Bingham | £ 353,900 |
20 | Chris Wakelin | £ 353,400 |
21 | Tom Ford | £ 350,950 |
22 | Yize Wu | £ 342,600 |
23 | David Gilbert | £ 302,650 |
24 | Hossein Vafaei | £ 284,300 |
25 | Jack Lisowski | £ 274,600 |
26 | Stephen Maguire | £ 242,750 |
27 | Junxu Pang | £ 232,400 |
28 | Elliot Slessor | £ 221,750 |
29 | Noppon Saengkham | £ 216,850 |
30 | Joe O'Connor | £ 203,750 |
31 | Jimmy Robertson | £ 198,100 |
32 | Yuelong Zhou | £ 196,050 |
33 | Sijun Yuan | £ 193,600 |
34 | Matthew Selt | £ 193,250 |
35 | Jackson Page | £ 192,800 |
36 | Ryan Day | £ 187,300 |
37 | Haotian Lyu | £ 177,500 |
38 | Si Xu | £ 176,550 |
39 | Peifan Lei | £ 176,000 |
40 | Ricky Walden | £ 167,200 |
41 | Robert Milkins | £ 158,700 |
42 | Anthony McGill | £ 151,450 |
43 | Thepchaiya Un-Nooh | £ 147,000 |
44 | Ben Woollaston | £ 139,900 |
45 | Martin O'Donnell | £ 132,000 |
46 | Zhengyi Fan | £ 129,900 |
47 | Scott Donaldson | £ 129,150 |
48 | Dominic Dale | £ 128,400 |
49 | Daniel Wells | £ 124,500 |
50 | Guoqiang He | £ 123,150 |
51 | Robbie Williams | £ 121,300 |
52 | Jordan Brown | £ 120,650 |
53 | Mark Davis | £ 120,150 |
54 | Matthew Stevens | £ 118,050 |
55 | Aaron Hill | £ 116,150 |
56 | Graeme Dott | £ 112,800 |
57 | Hongyu Liu | £ 110,300 |
58 | David Lilley | £ 107,350 |
59 | Yupeng Cao | £ 107,000 |
60 | Jamie Jones | £ 105,350 |
61 | Zehuang Long | £ 102,000 |
62 | Sanderson Lam | £ 100,000 |
63 | Jamie Clarke | £ 85,450 |
64 | Anthony Hamilton | £ 85,100 |
65 | Joe Perry | £ 81,450 |
66 | Ishpreet Chadha | £ 80,400 |
67 | Stan Moody | £ 80,200 |
68 | Louis Heathcote | £ 78,200 |
69 | David Grace | £ 77,400 |
70 | Marco Fu | £ 72,600 |
71 | Ashley Carty | £ 71,000 |
72 | Pengfei Tian | £ 70,350 |
73 | Zak Surety | £ 66,750 |
74 | Hailong Ma | £ 64,850 |
75 | Stuart Carrington | £ 64,200 |
76 | Jun Jiang | £ 63,100 |
77 | Ross Muir | £ 62,000 |
78 | Zihao Xing | £ 61,500 |
79 | Michael Holt | £ 60,200 |
80 | Alfie Burden | £ 59,450 |
81 | Rory Thor | £ 56,200 |
82 | Sam Craigie | £ 55,500 |
83 | Hammad Miah | £ 48,800 |
84 | Ian Burns | £ 46,200 |
85 | Oliver Lines | £ 45,400 |
86 | Alexander Ursenbacher | £ 44,700 |
87 | Liam Graham | £ 43,600 |
88 | Andrew Higginson | £ 42,700 |
89 | Chenzhi Gong | £ 40,000 |
90 | Duane Jones | £ 36,500 |
91 | Antoni Kowalski | £ 35,200 |
92 | Liam Pullen | £ 32,500 |
93 | Jimmy White | £ 31,900 |
94 | Ben Mertens | £ 29,950 |
95 | Sunny Akani | £ 29,900 |
96 | Andrew Pagett | £ 29,600 |
97 | Dean Young | £ 29,250 |
98 | Amir Sarkhosh | £ 27,850 |
99 | Artemijs Zizins | £ 26,050 |
100 | Bulcsu Revesz | £ 26,050 |
101 | Allan Taylor | £ 23,100 |
102 | Liam Davies | £ 22,100 |
103 | Ka Wai Cheung | £ 21,600 |
104 | Julien Leclercq | £ 21,450 |
105 | Haydon Pinhey | £ 20,100 |
106 | Chris Totten | £ 20,000 |
107 | Yuchen Wang | £ 19,500 |
108 | Haris Tahir | £ 15,000 |
109 | Martin Gould | £ 15,000 |
110 | Mostafa Dorgham | £ 14,500 |
111 | Robbie McGuigan | £ 14,500 |
112 | Farakh Ajaib | £ 11,600 |
113 | Manasawin Phetmalaikul | £ 11,500 |
114 | Yulu Bai | £ 10,000 |
115 | Jiahao Huang | £ 9,000 |
116 | Mitchell Mann | £ 6,500 |
117 | Reanne Evans | £ 6,000 |
118 | Mink Nutcharut | £ 6,000 |
119 | Kreishh Gurbaxani | £ 5,500 |
120 | Jonas Luz | £ 4,000 |
121 | Ken Doherty | £ 3,600 |
122 | Kok Leong Lim | £ 3,000 |
123 | Hatem Yassen | £ 2,500 |
124 | Mohammed Shehab | £ 2,500 |
125 | Baipat Siripaporn | £ 0 |
125 | Ahmed Elsayed | £ 0 |
Данные предоставлены snooker.org